| WB 20 | WB 22 | WB 24 | WB 26 | |
| Length | 19' 6" | 21' 6"+ | 24' | 26' |
| Beam | 94" | 96" | 96"+ | 102"+ |
| Side height | 30" | 30"-37" | 30"-42" | 42"-48" |
| Bow height | 44" | 51" | 51"-56" | 56"-62" |
| Deadrize | 15º | 15º | 15º | 15º |
| Deadrize bow | 30º | 30º | 30º | 30º |
| Bottom width | 72" | 72" | 72" | 84"-96" |
| Weight boat only open configuration | 1650 lbs. | 2050 lbs. | 2460 lbs. | 2740 lbs. |
Standard Features
|
Model |
WB 20 | WB 22+ |
| Bottom | 1/4"(.250")5086 | 1/4"(.250") 5086 |
| Sides | 3/16"(.190") 5086 | 3/16"(.190") 5086 |
| Decks | 3/16"(.190") 5052 | 3/16"(.190")5052 |
| Side storage | Standard | Standard |
| Bow storage | Standard | Standard |
| Peak storage | Standard | Standard |
| Glove box | Windshield models | Windshield models |
| Floor storage | Standard | Standard |
| 8" Cleats | Four welded on | Six welded on |
| Aluminum floor | Standard | Standard |
| Self-bailing bow deck windshield models | Standard
Opt. closed bow |
Standard
Opt. closed bow |
| Self-bailing aft deck | Optional | Optional |
| Anc and Run lights | Standard | Standard |
| Wiper | Windshield models | Windshield models |
| Bilge pump | 500gph. w/flt switch | 1100 gph. w/flt switch |
| Fuel tank Optional 18-43 | 30,43 gal. | 55,110 gal. |
| Battery box | Standard | Standard |
| Swivel high back seats on storage boxes | Windshield models | Windshield models |
| Water proof fused switch panel | Six switch | Six switch |
| Steering system | hydraulic w/engine >150hp | hydraulic w/engine >150hp |
| Fish box or storage | Standard | Standard |
| Live well | Optional | Optional |
| Bow eye | Standard | Standard |
| Motor splash well or platform transom | Standard | Standard |
Home | Site map | Contact form